Simcoe Village Campus FAQ | Simcoe Village Campus FAQ | <p><br></p><div class="ms-rtestate-read ms-rte-embedcode ms-rte-embedil ms-rtestate-notify"><style unselectable="on">
.ExternalClass aside.right {
display:none;
}
.ExternalClass div.right {
border-right:0 !important;
}
.ExternalClass .search {
display:none;
}
.ExternalClass #mainarticle .title img {
display:none;
}
</style>
<style unselectable="on">
.ExternalClass .menu {
display:flex;
justify-content:space-evenly;
align-items:center;
width:100%;
border-top:2px solid #185cbc;
border-bottom:2px solid #185cbc;
font-family:"Oswald", sans-serif;
}
.ExternalClass .nav-links {
list-style:none;
display:flex;
margin:0;
padding:0;
}
.ExternalClass .nav-item {
text-align:center;
display:flex;
justify-content:center;
align-items:center;
}
.ExternalClass .nav-link {
display:block;
padding:1rem 1.5rem;
font-size:22px;
font-weight:600;
text-decoration:none;
color:#185cbc;
}
.ExternalClass .nav-item:hover {
background-color:#185cbc;
}
.ExternalClass .nav-item:hover .nav-link {
color:#fff;
}
@media only screen and (max-width: 600px) {
.ExternalClass .nav-link {
padding:0.5rem;
}
}
</style>
<div class="menu" unselectable="on">
<ul class="nav-links" unselectable="on">
<li class="nav-item" unselectable="on">
<a href="/_layouts/15/FIXUPREDIRECT.ASPX?WebId=a41fbfa1-82ca-4939-9932-d97b8d6ad3e9&TermSetId=fb933945-005d-43ad-bb62-b84ef1fa9284&TermId=f83c3ee7-a485-40ea-8457-4a95a81261d4" class="nav-link" unselectable="on">Simcoe Village Campus</a></li>
<li class="nav-item" unselectable="on">
<a href="/LongTermCare/Pages/Simcoe-Village-Campus-Housing.aspx" class="nav-link" unselectable="on">Seniors Housing</a></li>
<li class="nav-item" unselectable="on">
<a href="/LongTermCare/Pages/Simcoe-Village-Campus-Future-Sales.aspx" class="nav-link" unselectable="on">Future Sales</a></li>
<li class="nav-item" unselectable="on">
<a href="/LongTermCare/Documents/simcoe%20manor%20redevelopment%20Timeline%202020.pdf" class="nav-link" unselectable="on">What's Next</a></li>
<li class="nav-item" unselectable="on">
<a href="/_layouts/15/FIXUPREDIRECT.ASPX?WebId=a41fbfa1-82ca-4939-9932-d97b8d6ad3e9&TermSetId=fb933945-005d-43ad-bb62-b84ef1fa9284&TermId=3f733ea6-2423-4fc9-8468-d2e42675a2ae" class="nav-link" unselectable="on">Donate</a></li>
<li class="nav-item" unselectable="on">
<a href="/LongTermCare/Pages/Simcoe-Village-Campus-FAQ.aspx" class="nav-link" unselectable="on">FAQ</a></li>
<li class="nav-item" unselectable="on">
<a href="/LongTermCare/Pages/Simcoe-Village-Campus-News.aspx" class="nav-link" unselectable="on">News</a></li>
<li class="nav-item" unselectable="on">
</li>
</ul>
</div></div><h3 unselectable="on"><br></h3><h3 unselectable="on">What is the County of Simcoe's involvement with the Simcoe Village Campus redevelopment?<br unselectable="on"></h3><ul unselectable="on"><li unselectable="on">The County operates four long term care and seniors services facilities and provides additional regional programs to older adults. Simcoe Manor is the oldest of these facilities, originally constructed in 1898. The home has undergone three subsequent developments with the most recent occuring in 1992. As a proven operator, the County is Accredited with Exemplary Standing by Accreditation Canada (2016).<br unselectable="on"></li><li unselectable="on">In April 2020, the County agreed to purchase a 20.6-acre property adjacent to the existing Simcoe Manor and Village facility to establish close to 30 acres for this future redevelopment and expansion, which will allow the facility to stay in Beeton and serve the southern part of the County.<br unselectable="on"></li></ul><h3 unselectable="on">Does the County have any experience building a long-term care home, residence, and community of this size?<br unselectable="on"></h3><ul unselectable="on"><li unselectable="on">The redeveloped Simcoe Manor will replicate the award-winning Georgian Village campus model, which received the AMO - PJ Marshall Innovation Award (2014) and OANHSS - Innovation and Excellence Award (2017).<br unselectable="on"><div class="ms-rtestate-read ms-rte-embedcode ms-rte-embedil ms-rtestate-notify"><iframe width="647" height="480" src="https://www.youtube.com/embed/gEjwIpHE3ew" title="YouTube video player" frameborder="0" style="border:none;"></iframe> </div><br unselectable="on"></li></ul><h3 unselectable="on" style="margin:auto;font-weight:bold;color:#444444;font-size:1.236em;font-style:normal;letter-spacing:normal;orphans:2;text-align:left;text-indent:0px;text-transform:none;widows:2;word-spacing:0px;white-space:normal;text-decoration-style:initial;text-decoration-color:initial;font-family:"droid sans", sans-serif;background-color:#ffffff;">What makes this Campus so important for our area?<br unselectable="on"></h3><ul unselectable="on" style="color:#444444;font-size:16px;font-style:normal;font-weight:400;letter-spacing:normal;orphans:2;text-align:left;text-indent:0px;text-transform:none;widows:2;word-spacing:0px;white-space:normal;text-decoration-style:initial;text-decoration-color:initial;font-family:"droid sans", sans-serif;background-color:#ffffff;"><li unselectable="on">This Campus will provide regional behavioural support and telemedicine coordination to all 29 long term care facilities in our area along with support for over 1,300 seniors through the operation of four seniors services locations<br unselectable="on"></li><li unselectable="on">As we continue to see an increase in our aging population, there is a significant need for additional housing and services to support older adults in our community. With current wait lists of 702 individuals for Simcoe Manor and 388 for Simcoe Village, the demand for seniors housing is ever increasing. The new campus will provide a broad variety of additional housing units aligned with an entire suite of services so that our older adults can access services and amenities and continue to age in place within the Village community.<br unselectable="on"></li></ul><h3 unselectable="on" style="margin:auto;font-weight:bold;color:#444444;font-size:1.236em;font-style:normal;letter-spacing:normal;orphans:2;text-align:left;text-indent:0px;text-transform:none;widows:2;word-spacing:0px;white-space:normal;text-decoration-style:initial;text-decoration-color:initial;font-family:"droid sans", sans-serif;background-color:#ffffff;">What kind of amenities, programs, and services will be offered?</h3><ul unselectable="on" style="color:#444444;font-family:"droid sans", sans-serif;font-size:16px;font-style:normal;font-weight:400;letter-spacing:normal;orphans:2;text-align:left;text-indent:0px;text-transform:none;widows:2;word-spacing:0px;white-space:normal;background-color:#ffffff;text-decoration-style:initial;text-decoration-color:initial;"><li unselectable="on"><span class="ms-rteThemeFontFace-1" unselectable="on" style="font-family:"droid sans", sans-serif;"><span unselectable="on" style="font-size:11pt;line-height:15.6933px;">Amenities, programs, and services are expected to include:<span> </span><span unselectable="on" style="color:black;letter-spacing:-0.1pt;">health/medical services, coffee bar and bistro, retail, salon, physiotherapy, hospice support, exercise area, and outdoor recreation options, among other services and programs for residents and older adults living independently in the community. </span></span></span></li></ul><h3 unselectable="on" style="margin:auto;font-weight:bold;color:#444444;font-size:1.236em;font-style:normal;letter-spacing:normal;orphans:2;text-align:left;text-indent:0px;text-transform:none;widows:2;word-spacing:0px;white-space:normal;text-decoration-style:initial;text-decoration-color:initial;font-family:"droid sans", sans-serif;background-color:#ffffff;">When will people start moving in to the Simcoe Village Campus?<br unselectable="on"></h3><ul unselectable="on" style="color:#444444;font-size:16px;font-style:normal;font-weight:400;letter-spacing:normal;orphans:2;text-align:left;text-indent:0px;text-transform:none;widows:2;word-spacing:0px;white-space:normal;text-decoration-style:initial;text-decoration-color:initial;font-family:"droid sans", sans-serif;background-color:#ffffff;"><li unselectable="on">The preliminary timeline is to receive occupancy in late 2026/2027 (<em unselectable="on">subject to change</em>).<br unselectable="on"></li></ul><h3 unselectable="on" style="margin:auto;font-weight:bold;color:#444444;font-size:1.236em;font-family:"droid sans", sans-serif;font-style:normal;letter-spacing:normal;orphans:2;text-align:left;text-indent:0px;text-transform:none;widows:2;word-spacing:0px;white-space:normal;background-color:#ffffff;text-decoration-style:initial;text-decoration-color:initial;">How big is the Simcoe Village Campus going to be?</h3><p unselectable="on" style="color:#444444;font-family:"droid sans", sans-serif;font-size:16px;font-style:normal;font-weight:400;letter-spacing:normal;orphans:2;text-align:left;text-indent:0px;text-transform:none;widows:2;word-spacing:0px;white-space:normal;background-color:#ffffff;text-decoration-style:initial;text-decoration-color:initial;"></p><ul unselectable="on" style="color:#444444;font-family:"droid sans", sans-serif;font-size:16px;font-style:normal;font-weight:400;letter-spacing:normal;orphans:2;text-align:left;text-indent:0px;text-transform:none;widows:2;word-spacing:0px;white-space:normal;background-color:#ffffff;text-decoration-style:initial;text-decoration-color:initial;"><li unselectable="on">All the buildings on the Campus considered total 520,600 square feet, with a range of housing options for seniors, long-term care, and many amenities, chosen specifically for the lifestyle that Simcoe Village Campus will offer for older adults who wish to age-in-place.</li></ul><p unselectable="on" style="color:#444444;font-family:"droid sans", sans-serif;font-size:16px;font-style:normal;font-weight:400;letter-spacing:normal;orphans:2;text-align:left;text-indent:0px;text-transform:none;widows:2;word-spacing:0px;white-space:normal;background-color:#ffffff;text-decoration-style:initial;text-decoration-color:initial;"></p><h3 unselectable="on" style="margin:auto;font-weight:bold;color:#444444;font-size:1.236em;font-style:normal;letter-spacing:normal;orphans:2;text-align:left;text-indent:0px;text-transform:none;widows:2;word-spacing:0px;white-space:normal;text-decoration-style:initial;text-decoration-color:initial;font-family:"droid sans", sans-serif;background-color:#ffffff;">Where can I inquire for more information?<br unselectable="on"></h3><ul unselectable="on" style="color:#444444;font-size:16px;font-style:normal;font-weight:400;letter-spacing:normal;orphans:2;text-align:left;text-indent:0px;text-transform:none;widows:2;word-spacing:0px;white-space:normal;text-decoration-style:initial;text-decoration-color:initial;font-family:"droid sans", sans-serif;background-color:#ffffff;"><li unselectable="on">All questions can be directed to<span unselectable="on"> </span><a href="mailto:SimcoeVillage.Questions@simcoe.ca" unselectable="on" style="color:#0077d8;text-decoration:underline;">SimcoeVillage.Questions@simcoe.ca</a> or phone us at 1-888-267-0007.<br></li></ul><p><br></p> | | |
Homeownership Program FAQs | Homeownership Program FAQs |
<h2>HOMEOWNERSHIP PROGRAM</h2><div class="ms-rtestate-read ms-rte-wpbox"><div class="ms-rtestate-notify ms-rtestate-read 8af623f7-f104-4fcf-8cd8-54eee416b41a" id="div_8af623f7-f104-4fcf-8cd8-54eee416b41a" unselectable="on"></div><div id="vid_8af623f7-f104-4fcf-8cd8-54eee416b41a" unselectable="on" style="display:none;"></div></div><p><br></p> | | |
Children and Community Services FAQ - Child Care Fee Subsidy August 2020 | Children and Community Services FAQ - Child Care Fee Subsidy August 2020 | <p><strong>If I choose to access licensed child care for my kindergarten aged child rather than a publicly funded school during the school year, will I remain eligible for fee subsidy?</strong></p><p><strong>Here are some scenarios to guide you:</strong></p><ul><li>A child who is eligible to enter Kindergarten in a publicly funded school is no longer eligible for full-day child care fee subsidy in a licensed child care program, effective the first eligible day of Kindergarten, aside from non-instructional days (e.g. PA Days, School Holidays).</li></ul><ul><li>A child who attends Kindergarten in a publicly funded school may continue to be eligible for fee subsidy in a program that is specifically licensed for before and after school care, if all other eligibility requirements are met. </li></ul><ul><li>A child whose family has opted out of publicly funded school for a Kindergarten–aged child this fall, and chooses instead to access a Kindergarten program in a licensed child care setting, is not eligible for financial support during what would be considered the school day. However, if the family requires an extended day of care, i.e. before and after the Kindergarten program hours in the licensed child care setting, they will be able to access fee subsidy if eligible, to cover the cost of before/after care. The parent/guardian remains responsible for the parent rate associated with the before/after care as well as the full cost of care associated with the “School Day" period. </li></ul><blockquote><p>This exception has been made in an effort to support families and operators for an <strong>unspecified</strong> period of time, as a result of the uncertain nature of this pandemic. Ten days notice will be provided to eligible families/Operators, should the need arise to discontinue this exception and return to the current practise of only subsidizing before/after school care for children who physically attend school.</p></blockquote><p>Please contact your Child Care Representative to discuss your specific options. </p><p><strong>What if I choose not to send my child to JK/ SK due to fear of COVID-19?</strong><br>The Ministry of Education has announced that the return back to school for full day kindergarten begins September 8, 2020. As such, we will not cover the cost of full day child care for children who are eligible for Kindergarten.</p><p><strong>Will my subsidy file close if I do not send my child back right away in September?</strong><br>If you choose not to resume care, your fee subsidy file will close. The Ministry of Education guidelines may affect this direction when they release revised guidelines. We are working with the Province to establish a timeline for when client files will close if they are choosing not to send their child back to child care due to COVID-19. Correspondence will be sent out advising clients of this period. </p><p><strong>My child's licensed child care program is not open and I know the date that I require child care, what should I do?</strong><br>Maintain regular contact with the child care program for updates on their reopening. For more information on alternate child care availability, you may choose to contact your Child Care Representative. </p><p><strong>Is my child's licensed child care program required to hold my child's spot?</strong><br>Effective September 1, 2020 child care operators will be permitted to charge parent fees to hold spaces in licensed child care programs. </p><p><strong>What health and safety measures is my child's licensed child care program implementing?</strong><br>Enhanced health and safety requirements are mandated in all licensed child care operations as set out by the Ministry of Education and Simcoe Muskoka District Health Unit. </p><p>Click <a href="/ChildrenandCommunityServices/Documents/SCIF/child-care-guide-child-care%20nov%202020.pdf">here</a> to view Ministry of Education Operational Guidelines.</p><p>Click <a href="https://www.simcoemuskokahealth.org/Topics/COVID-19/Reopening-and-Operating-your-Business-Safely#346f4d78-3686-4b00-98ce-22b7c75ef43e">here</a> to view Simcoe Muskoka District Health Unit Guidelines. </p><p><strong>How do I have my child's fee subsidy reinstated at their licensed child care centre once it reopens?</strong><br>After confirming a child care placement with the child care operator, you are required to contact your Child Care Representative for subsidy approval.</p><p><strong>Will extra absent/sick days be approved if my child has to self-isolate for 14 days?</strong><br>Yes, additional absent days will be granted if self-isolation needs to occur per local Heath Unit protocols regarding self-isolation. Please speak to your Child Care Representative concerning your situation. </p><p><strong>How long will you hold my </strong><strong>child care fee subsidy file</strong><strong> if my employer still has not called me back to work, or if we decide to wait for a vaccine before sending our child(ren) back to care?</strong><br>Parents/Guardians will be given 14 days' notice to confirm their child care space(s) with their Operator. If you are unable to/choose not to confirm your space in this period, your fee subsidy file will close. Unfortunately due to the uncertainly of when a vaccine will be made available, we will not be able to hold a clients file indefinitely. Please contact your Child Care Representative to discuss your situation. </p><p><strong>Will you take into account my decrease in income?</strong><br>Yes, if your income for the current year has decreased by 20% or more from your previous year's Notice of Assessment, you may be eligible for a reduced daily parental contribution. Please speak to your Child Care Representative. </p><p><strong>If the child care</strong><strong> </strong><strong>centre will only accept a full time space and I have joint custody is there an allowance for that?</strong><br>We will subsidize days based on the primary applicant's work/school schedule and court order/written custody arrangements. </p><p><strong>Will subsidy cover my child if Junior Kindergarten is cancelled?</strong><br>The Ministry of Education has announced that full time kindergarten will commence on September 8, 2020. </p><p><strong>The Premier said my spot would be guaranteed but now I am hearing centres will not take part time children, why? <br></strong>The Ministry of Education announced that, effective September 1, 2020, all child care centres can reopen at full capacity. Child care operators will reach out to families to offer your pre-COVID space to you. If you choose not to accept this space within 14 days, the Operator is then permitted to offer the space to the next family on their waitlist. We recommend that you speak with your child care centre for further information. </p><p><strong>I have secured space for one of my children but am only eligible for subsidy when both are in care; how long can you keep my file open? <br></strong>Subsidy eligibility and daily parent rate is determined by assessing your household income. If your parent rate is greater than the cost of one child attending child care, then you do not qualify for fee subsidy and typically the file would be closed. Due to COVID-19, we have made an exception to this policy – your file will remain active for a specific period in order that you may secure care for the second child. You will receive correspondence from a <span><span>Child Care Representative</span></span> to confirm when this time frame will end. <br></p> | | |
Children and Community Services FAQ - Child Care Licensees August 2020 | Children and Community Services FAQ - Child Care Licensees August 2020 | <p><span class="ms-rteThemeFontFace-2 ms-rteFontSize-4" style="text-decoration:underline;"><strong>Reopening Child Care </strong></span></p><p><strong>What is the required process to reopen our child care centre?</strong><br>All licensees must review and understand operational guidance documents and regulations set out by the Ministry of Education (MEDU), Simcoe Muskoka District Health Unit (SMDHU), and Ministry of Labour. These documents are updated as required so please ensure you stay abreast of updated versions. </p><p>All licensees are required to:</p><ul><li>Develop a COVID-19 Response Plan comprising policy and practice requirements set out by MEDU and SMDHU;</li><li>Facilitate training for all staff on the COVID-19 Response Plan;</li><li>Provide a copy of the COVID-19 Response Plan to all families; </li><li>Have required Personal Protective Equipment (PPE) available on site.</li></ul><p>County of Simcoe Children and Community Services requires submission of a reopening plan checklist followed up with a discussion about the reopening plan. The reopening plan checklist is available on the Children and Community Services page at <a href="/ChildrenandCommunityServices/Documents/Child%20Care%20Centre%20-%20Re-opening%20Plan%20V2%20Aug%2011%202020%20-%20fillable.pdf">simcoe.ca</a>. Once submitted, our office will contact you to schedule a discussion.</p><p>The Ministry of Education requires an attestation from each reopening Licensee no less than 48 hours prior to reopening. Attestations are coordinated through Ministry of Education Program Advisors. </p><p>Licensees are encouraged to reach out to our Children Services Department for resources to support successful reopening.</p><p>Click <a href="https://www.simcoemuskokahealth.org/Topics/COVID-19/Reopening-and-Operating-your-Business-Safely#https://www.simcoemuskokahealth.org/Topics/COVID-19/Reopening-and-Operating-your-Business-Safely">here</a> for Simcoe Muskoka District Health Unit Operational Guidelines, FAQ, and Child Care Daily Screening Form. </p><p>Click <a href="/ChildrenandCommunityServices/Documents/SCIF/child-care-guide-child-care%20nov%202020.pdf">here</a> for Ministry of Education Operational Guidance During COVID-19. </p><p>Click <a href="https://files.ontario.ca/edu-how-does-learning-happen-en-2021-03-23.pdf" target="_blank">here</a> for Ministry of Education – Building on How Does Learning Happen? Pedagogical Approaches to Reopening Child Care. <br></p><p><strong>Are Child Care staff required to wear a mask?</strong><br>Effective September 1, 2020, all staff working in child care programs will be required to don a medical grade mask and a face shield, which the Province will provide. <br><br></p><p><span class="ms-rteThemeFontFace-2 ms-rteFontSize-4" style="text-decoration:underline;"><strong>Funding</strong></span></p><p><strong>Will funding return to “normal" in September?</strong><br>At this time our understanding is that funding will return to what it had been prior to the closure period on September 1, 2020. </p><p><strong>When will my Wage Enhancement Grant (WEG) funding be updated to the 2020 allocation?</strong><br>WEG applications were put on hold during the closure and are currently being reviewed in an effort to update payments as soon as possible. </p><p><strong>Is the third quarter report for wage based funding still due on October 31</strong><strong>, 2020</strong><strong>?</strong><br>No, the reconciliation schedule needs to change based on the new funding periods. Further information will be provided as soon as it becomes available.</p><p><strong>If my program is still eligible for the Canada Emergency Wage Subsidy in September, how does that work with salary based funding like Wage Enhancement Grant (WEG), General Operating Grant (GOG), Pay Equity (PE)?</strong><br>Programs that are eligible for WEG/GOG/PE are currently expected to resume paying those grants to staff as of September 1, 2020 based on the applicable funding guidelines. If the program applies for CEWS funding, and receives a percentage of the grant funding back, the program will be expected to reconcile the lesser amount at year end. For example if a staff member receives $2 per hour and the program is eligible in September for 50% from CEWS – then only $1/hour can come from the WEG funding. </p><p><strong>Are additional staff members such as screeners, or cleaning staff eligible for WEG or GOG?</strong><br>The applicable funding guidelines will resume September 1, 2020. As such, individuals must be in a program role a minimum of 25% of the time to be eligible for WEG funding, and then they are only eligible for the time spent in program. Funding levels for WEG/GOG are not expected to increase in September. As such if you have four additional staff that were not included on the GOG application – GOG funding should first go to the positions that were in place when the program applied for the funding, and if additional funds are available, they may be provided to the new positions. </p><p><strong>Will there be new funding for the additional staff positions required once programs are operating at full capacity e.g. screeners, cleaners?</strong><br>While we do not have additional funding currently available, we are also awaiting confirmation of the Safe Restart Funding, and how that will apply. If funding becomes available to support these additional positions we will advise all programs. <br><br></p><p><span class="ms-rteThemeFontFace-2 ms-rteFontSize-4" style="text-decoration:underline;"><strong>Fee Subsidy</strong></span></p><p>A child who attends a Kindergarten program in a licensed child care setting and requires an extended day of care, i.e. before and after the Kindergarten program hours in the licensed child care setting, although fee subsidy funding does not cover the cost of a full day program for JK/SK children not attending school, subsidy will cover the cost of a before/after school program for eligible families. This exception has been made in an effort to support families and operators for an <strong>unspecified</strong> period of time, as a result of the uncertain nature of this pandemic. 10 days notice will be provided to eligible families/Operators should the need arise to discontinue this exception and return to the current practise of only subsidizing before/after school care for children who physically attend school.</p><p>If you intend to offer a JK/SK before/after school program, and do not currently have an approved per diem rate for this care code, please contact one of the fee subsidy supervisors. Please note, the combined cost for this day cannot exceed the total cost of a Kindergarten Full Day care code (example: municipally approved ceiling level for a full day Kindergarten summer program is $49, which means that if you are charging a family $35 for a 9 a.m. to 3:30 p.m. Kindergarten program, the cost for before/after school cannot exceed $14). </p><p>Please direct subsidized families who choose to keep their JK/SK child in licensed child care, to contact their Child Care Representative, so that they may determine eligibility for a before/after school placement.<br></p> | | |
What can I expect when I go to one of the waste management facilities? | What can I expect when I go to one of the waste management facilities? | Waste Facility Trip Tips<br><ul><li>County waste management facilities are generally busiest on Monday and Saturday mornings. To save time, schedule your visit on another day of the week or in the afternoon. You can help shorten the line-ups. Make sure you have a full load of waste materials before visiting a site; full loads mean fewer trips for you and shorter line-ups for everyone</li></ul><ul><li>Check what diversion programs the waste management facility has prior to visiting. Separate materials in your load or, if quantities permit, do separate loads for divertible materials. Divertible materials may qualify for a reduced tipping fee.</li></ul><ul><li>There is a minimum fee for disposal - avoid coming to the waste management facility with only small amounts.</li></ul><ul><li>Enter the scale on a green light, stop at the operator's window and roll down your window to talk to the operator. Declare the type of waste materials are being delivered and the source of the materials. Listen to instructions, if you are not clear on where materials go, ask for clarification. Drive to the designated unloading area(s) for your material type(s), different material types may require re-weighing.</li></ul><ul><li>Material not sorted properly into the designated diversion areas cause your entire load to be charged at the mixed waste rate.<br></li></ul><ul><li>Prior to leaving the site, vehicles must drive over the scale. The computerized weigh scale system calculates waste disposal charges. Payment is due prior to leaving the site. Failure to pay may result in landfill ban.<br></li></ul><div><a href="/_layouts/15/FIXUPREDIRECT.ASPX?WebId=a41fbfa1-82ca-4939-9932-d97b8d6ad3e9&TermSetId=fb933945-005d-43ad-bb62-b84ef1fa9284&TermId=ab133ec8-4c3e-4f4e-8bf2-818b544120a0">Click here</a> or download the Simcoe County Collects app for more information about waste facilities including locations, hours of operation, acceptable materials and rate schedule. <br></div> | | |
How is the Coronavirus (Covid-19) affecting my collection? | How is the Coronavirus (Covid-19) affecting my collection? | <p>Currently the Coronavirus (Covid-19) is not affecting curbside collection.<br></p><p>Should there be future collection interruptions due to the virus, the best way to stay informed would be to download the <a href="/_layouts/15/FIXUPREDIRECT.ASPX?WebId=a41fbfa1-82ca-4939-9932-d97b8d6ad3e9&TermSetId=fb933945-005d-43ad-bb62-b84ef1fa9284&TermId=348e3758-5c06-4462-9458-e200b2908da6">'Simcoe County Collects' App </a>, sign up to <a href="/_layouts/15/FIXUPREDIRECT.ASPX?WebId=a41fbfa1-82ca-4939-9932-d97b8d6ad3e9&TermSetId=fb933945-005d-43ad-bb62-b84ef1fa9284&TermId=348e3758-5c06-4462-9458-e200b2908da6">receive phone, text or email notifications</a> or follow us on Twitter @simcoecountycs<br></p><p><span style="font-size:1em;">P</span><span style="font-size:1em;">lease remember that all material should be </span><span style="font-size:1em;">set out curbside by 7 a.m. according to the </span><a href="/SolidWasteManagement/Pages/gro.aspx" style="font-size:1em;">new collection schedule</a><span style="font-size:1em;"> (implemented February 2020). </span><span style="font-size:1em;"></span><br></p> | | |
I would like Waste Collection Reminders/Notifications | I would like Waste Collection Reminders/Notifications | <p>Get the new <a href="/_layouts/15/FIXUPREDIRECT.ASPX?WebId=a41fbfa1-82ca-4939-9932-d97b8d6ad3e9&TermSetId=fb933945-005d-43ad-bb62-b84ef1fa9284&TermId=348e3758-5c06-4462-9458-e200b2908da6">'Simcoe County Collects' App</a> or if you prefer to receive service alerts & collection reminders via email, phone call, Twitter or iCal, <a href="/_layouts/15/FIXUPREDIRECT.ASPX?WebId=a41fbfa1-82ca-4939-9932-d97b8d6ad3e9&TermSetId=fb933945-005d-43ad-bb62-b84ef1fa9284&TermId=348e3758-5c06-4462-9458-e200b2908da6">Sign up here</a><br></p><p>You can also follow us on <a title="Hyperlink to Twitter" href="mailto:Twitter@simcoecountyCS" target="_blank">Twitter@simcoecountyCS</a>. <br></p> | | |
What day is my Waste and Recycling collection day? | What day is my Waste and Recycling collection day? | <p>To find out your collection day, simply type your address in the <a title="Link to Map for SWM Collection" href="https://opengis.simcoe.ca/" target="_blank">Solid Waste Collection Map</a> search bar, and click on your home on the map or contact <a href="/_layouts/15/FIXUPREDIRECT.ASPX?WebId=a41fbfa1-82ca-4939-9932-d97b8d6ad3e9&TermSetId=fb933945-005d-43ad-bb62-b84ef1fa9284&TermId=09c40132-72e7-4343-8dbc-a9320fadf5a6">Service Simcoe</a> for assistance. You may also wish to use the new <a title="Link to SWM Recollect Tool" href="/SolidWasteManagement/Pages/schedules.aspx" target="_blank">Collection Calendar Tool</a>.</p> | | |
Reduced Load Restrictions | Reduced Load Restrictions | <p>The <a href="/TransportationEngineering/Documents/County%20of%20Simcoe%20Reduced%20Load%20Restrictions%202023.pdf#search=reduced%20load" target="_blank">reduced load</a> restriction period is yearly from March 1 to April 30. <br></p><p>Click <a href="/TransportationEngineering/Documents/County%20of%20Simcoe%20Reduced%20Load%20Restrictions%202023.pdf#search=reduced%20load">HERE</a> to view the list of affected roads in the County of Simcoe.<br></p> | | |
What are Garbage collection Weather Cancellation Procedures? | What are Garbage collection Weather Cancellation Procedures? | <p>In the event of adverse weather conditions, it may be necessary to cancel some Curbside Collections. Residents will be advised via the <a href="/_layouts/15/FIXUPREDIRECT.ASPX?WebId=a41fbfa1-82ca-4939-9932-d97b8d6ad3e9&TermSetId=fb933945-005d-43ad-bb62-b84ef1fa9284&TermId=348e3758-5c06-4462-9458-e200b2908da6">'Simcoe County Collects'</a> app or <a href="/_layouts/15/FIXUPREDIRECT.ASPX?WebId=a41fbfa1-82ca-4939-9932-d97b8d6ad3e9&TermSetId=fb933945-005d-43ad-bb62-b84ef1fa9284&TermId=348e3758-5c06-4462-9458-e200b2908da6">email/phone notifications</a>. Updates can also be found on the main page of our <a href="/">website</a>. </p><p><span style="font-size:1em;">For further information please contact </span><a title="Hyperlink to Customer Service" href="/CustomerService/Pages/about.aspx" style="font-size:1em;">Service Simcoe</a><span style="font-size:1em;"> or follow us on
</span><a title="Hyperlink to Twitter" href="https://twitter.com/simcoecountycs" target="_blank" style="font-size:1em;">Twitter@simcoecountyCS</a><span style="font-size:1em;">. </span><br></p> | | |
How do I dispose of large or bulky items? | How do I dispose of large or bulky items? | <p>The County of Simcoe operates a large or <a href="http://www.simcoe.ca/SolidWasteManagement/Pages/bulky.aspx">Bulky Item Collection Program </a>. For further information or to book an appointment for collection, please contact <a title="Hyperlink to Customer Service" href="/CustomerService/Pages/about.aspx">Service Simcoe</a>. </p><p>Don't want to wait? Bulky items can be taken to a <a href="/SolidWasteManagement/Pages/locations.aspx">Waste Management Facility</a><br></p><p><a href="/CorporateCommunications/Pages/county-of-simcoe-to-reopen-additional-landfills-and-transfer-stations-and-expand-hours-starting-may-25.aspx"><span><font color="#0066cc"></font></span></a><br><br></p> | | |
